Skip to content Skip to sidebar Skip to footer

Latest Corona April 3: 1,018,845 Cases in 204 Countries, 213,542 Cured


The number of corona patients in the world, until Friday (3/4/2020) at 15.47 WIB reached 1,018,845 cases.

This number has increased by more than 77,000 cases since Thursday afternoon at 15.49 WIB. Yesterday afternoon, the confirmed cases were 938,565.

Of the 1,018,845 people who tested positive for Covid-19, 53,292 of them died and 213,524 were declared cured.

There are 204 countries and territories worldwide that have reported Covid-19. In addition, the pandemic also spreads in two international transportations, namely the Diamond Princess which rests in Yokohama, Japan and the MS Zaandam Holland America cruise ship.

AFP / JOHN MACDOUGALL Pedestrians pass in front of graffiti featuring a woman wearing a mask in Berlin, Germany, March 31, 2020. The Covid-19 pandemic caused by the corona virus became an inspiration for graffiti artists to warn and motivate residents in dealing with the virus.
The government states that data collected shows that Covid-19 patients in Indonesia are increasing.

Until Friday (2/4/2020), there were a total of 1,790 Covid-19 cases in Indonesia. This number added 113 patients who tested positive for corona virus in the past 24 hours.

This was stated by a government spokesman for the handling of the Achona Yurianto corona virus, launching data collected since Thursday (2/4/2020) at 12.00 West Indonesia Time to Friday at 12.00 West Indonesia Time.

"The number of positive new cases has increased by 196 people, so that the number now stands at 1,986 cases," Yurianto said while giving a press statement at the National Disaster Management Agency Building (BNPB), Friday (3/4/2020).

The good news, Covid-19 patients who recovered increased by 22 people. So that the total is 134 people.

"Up to 22 patients recovered, so there are a total of 134 patients recovered," said Yuri.

To date there have been more than 7,400 samples tested.

Yuri reminded to keep a distance of two meters to protect themselves from corona virus infection.

"This does not mean stopping social communication, but maintaining physical distance," he said.

Corona Global Update
95 days since the corona virus was first announced, on 31 December 2019, this virus has infected 204 countries with more than 1,015,000 cases.

Worldmeters data show that the most cases were recorded in the US, Italy, Spain and Germany.

Germany is a new country with the most cases in the world.

With this addition, the four countries have more Covid-19 cases than China, the country that first identified the presence of a new corona virus at the end of December 2019.
Meanwhile, 11 more people died, bringing the total to 181.

To date, there are more than 245,000 Americans who have tested positive for Covid-19.

Meanwhile, most deaths occurred in Italy, then followed by Spain, the US, and finally France. The four countries had far higher mortality rates than those that occurred in China.

For the most patients recovered is China. Of the 81,620 cases confirmed by China as of yesterday morning, 76,571 of them have recovered.

Here are 50 countries with the most positive corona virus cases per Thursday (2/4/2020) according to the Worldometer:


  1. United States: 245,373 infected (+30,029) and 6,095 died (+984)
  2. Italy: 115,242 (+4,668) infected and 13,915 dead (+760)
  3. Spain: 112,065 infected (+7,947) and 10,348 dead (+961)
  4. Germany: 84,794 infected (+6,813) and 1,107 dead (+114)
  5. China: 81,620 infected (+31) and 3,322 dead (+4)
  6. France: 59,105 infected (+2.116) and 5,387 dead (+1,355)
  7. Iran: 50,468 infected (+2,875) and 3,160 dead (+124)
  8. United Kingdom: 33,718 infected (+4,244) and 2,921 dead (+569)
  9. Switzerland: 18,827 infected (+1,046) and 536 dead (+48)
  10. Turkey: 18,135 infected (+2.456) and 356 died (+79)
  11. Belgium: 15,348 infected (+1,384) and 1,011 died (+183)
  12. Netherlands: 14,697 infected (+1,083) and 1,339 dead (+166)
  13. Canada: 11,283 infected (+1,552) and 173 died (+44)
  14. Austria: 11,224 infected (+382) and 158 dead (+12)
  15. South Korea: 10,062 infected (+86) and 174 died (+5)
  16. Portugal: 9,034 infected (+783) and 209 died (+22)
  17. Brazil: 8,066 infected (+1,135) and 327 died (+88)
  18. Israel: 7,030 infected (+819) and 36 died (+5)
  19. Sweden: 5,568 infected (+621) and 208 died (+69)
  20. Australia: 5,350 infected (+213) and 28 dead (+5)
  21. Norway: 5,218 infected (+320) and 50 died (+5)
  22. Russia: 4,149 are infected (+601) and 34 died (+4)
  23. Czech Republic: 3,869 infected (+262) and 46 died (+6)
  24. Ireland: 3,849 infected (+402) and 98 died (+13)
  25. Denmark: 3,672 are infected (+317) and 123 died (+19)
  26. Chile: 3,404 are infected (+373) and 18 died (+2)
  27. Ecuador: 3,163 are infected (+405) and 120 died (+12)
  28. Poland: 3,149 are infected (+594) and 59 died (+16)
  29. Malaysia: 3,116 are infected (+208) and 50 died (+5)
  30. Philippines: 3,018 are infected (+707) and 136 have died (+40)
  31. Romania: 2,738 died (+278) and 116 died (+78)
  32. Japan: 2,617 infected (+233) and 63 died (+6)
  33. India: 2,567 infected (+569) and 72 died (+14)
  34. Luksemborg: 2,487 are infected (+168) and 30 died (+1)
  35. Pakistan: 2,450 are infected (+159) and 35 died (+4)
  36. Indonesia: 1,986 infected (+196) and 181 died (+11)
  37. Thailand: 1,978 infected (+103) and 19 died (+4)
  38. Saudi Arabia: 1,885 infected (+165) and 21 died (+5)
  39. Finland: 1,615 infected (+97) and 19 died (+2)
  40. Greece: 1,544 infected (+128) and 53 died (+2)
  41. Mexico: 1,510 are infected (+132) and 50 died (+13)
  42. Panama: 1,475 infected (+158) and 37 died (+5)
  43. South Africa: 1,462 infected (+82) and 5 dead
  44. Peru: 1,414 infected (+91) and 55 died (+17)
  45. Dominican Republic: 1,380 are infected (+96) and 60 have died (+3)
  46. Iceland: 1,319 infected (+99) and 4 died (+2)
  47. Argentina: 1,265 infected (+132) and 36 died (+4)
  48. Serbia: 1,171 infected (+111) and 31 died (+3)
  49. Colombia: 1,161 infected (+96) and 19 dead (+2)
  50. Singapore: 1,049 are infected (+49) and 5 died (+2)
Mui G
Mui G Yang nggak terlihat, belum tentu nggak ada. Begitupun sebaliknya.

Post a Comment for "Latest Corona April 3: 1,018,845 Cases in 204 Countries, 213,542 Cured"