Skip to content Skip to sidebar Skip to footer

Latest April 2: 938,565 Cases in 203 Countries, 195,397 Cured



The number of patients with corona cases in the world, until Thursday (2/4/2020) at 15.49 WIB reached 938,565 cases.

This number has increased by more than 77,000 cases since Wednesday afternoon at 15:51 WIB. Yesterday afternoon, the confirmed cases were 861,113

Of the 938,565 people who tested positive for Covid-19, 47,303 of them died and 195,397 were declared cured.

Good news, this means more than 22,000 people have been cured since yesterday afternoon.

There are 203 countries and territories worldwide that have reported Covid-19. In addition, the pandemic also spreads in two international transportations, namely the Diamond Princess which rests in Yokohama, Japan and the MS Zaandam Holland America cruise ship.

The government states that data collected shows that Covid-19 patients in Indonesia are increasing.

Until Thursday (2/4/2020), there were a total of 1,790 Covid-19 cases in Indonesia. This number added 113 patients who tested positive for corona virus in the past 24 hours.

This was stated by a government spokesman for the handling of the Achona Yurianto corona virus, launching data collected since Wednesday (4/1/2020) at 12.00 WIB until Thursday at 12.00 WIB.

"There are 113 new cases added positively, so that the number now becomes 1,790 cases," Yurianto said while giving a press statement at the National Disaster Management Agency Building (BNPB), Thursday (2/4/2020).

In addition there were 9 Covid-19 patients who were declared cured, bringing the total recovery of patients to 112.

"Then there were an additional 13 deaths of Covid-19 confirmed cases, bringing the total to 170," Yuri said.

Yuri reminded to keep a distance of two meters to protect themselves from corona virus infection.

"This does not mean stopping social communication, but maintaining physical distance," he said.

Corona Global Update
Worldmeters data show that the most cases were recorded in the US, Italy and Spain.

The three countries have more Covid-19 cases than China, the country that first identified the presence of a new corona virus at the end of December 2019.

To date, there are more than 215,000 Americans who have tested positive for Covid-19.

Meanwhile, most deaths occurred in Italy, then followed by Spain, the US, and finally France. The four countries had far higher mortality rates than those that occurred in China.

For the most patients recovered is China. Of the 81,589 cases confirmed by China until yesterday morning, 76,408 of them have recovered.


  1. United States: 215,344 infected (+26,752) and 5,112 died (+1,056)
  2. Italy: 110,574 (+4,782) infected and 13,155 dead (+727)
  3. Spain: 104,118 infected (+8,195) and 9,387 dead (+923)
  4. China: 81,589 infected (+35) and 3,318 dead (+6)
  5. Germany: 77,981 infected (+6,173) and 993 died (+156)
  6. France: 56,989 infected (+4,861) and 4,032 died (+509)
  7. Iran: 47,593 infected (+2,988) and 3,036 dead (+138)
  8. United Kingdom: 29,474 infected (+4,324) and 2,352 dead (+563)
  9. Switzerland: 17,781 infected (+1,176) and 488 died (+55)
  10. Turkey: 15,679 infected (+2.148) and 277 dead (+63)
  11. Belgium: 13,964 infected (+1,189) and 828 died (+123)
  12. Netherlands: 13,614 infected (+1,019) and 1,173 dead (+134)
  13. Austria: 10,842 infected (+476) and 146 died (+18)
  14. South Korea: 9,976 infected (+89) and 169 died (+4)
  15. Canada: 9,731 infected (+1,137) and 129 died (+28)
  16. Portugal: 8,251 infected (+808) and 187 died (+27)
  17. Brazil: 6,931 infected (+1,119) and 244 died (+42)
  18. Israel: 6,211 infected (+620) and 31 died (+10)
  19. Australia: 5,137 are infected (+275) and 23 died (+2)
  20. Sweden: 4,947 infected (+512) and 239 died (+59)
  21. Norway: 4,898 infected (+247) and 45 died (+6)
  22. Czech Republic: 3,604 are infected (+274) and 40 died (+8)
  23. Russia: 3,548 are infected (+771) and 30 died (+6)
  24. Ireland: 3,447 are infected (+212) and 85 have died (+14)
  25. Denmark: 3,355 are infected (+495) and 104 died (+14)
  26. Chile: 3,031 were infected (+293) and 16 died (+4)
  27. Malaysia: 2,908 infected (+142) and 45 died (+2)
  28. Ecuador: 2,758 infected (+456) and 98 died (+19)
  29. Poland: 2,554 infected (+207) and 43 died (+8)
  30. Romania: 2,460 died (+215) and 92 died (+10)
  31. Japan: 2,384 infected (+206) and 57 dead
  32. Luksemborg: 2,319 infected (+141) and 29 died (+6)
  33. Philippines: 2,311 infected and 96 dead
  34. Pakistan: 2,291 infected (+249) and 31 dead (+5)
  35. India: 1,998 infected (+442) and 58 dead (+13)
  36. Thailand: 1,875 infected (+114) and 15 died (+3)
  37. Indonesia: 1,790 infected (_113) and 170 dead (+13)
  38. Saudi Arabia: 1,720 infected (+157) and 16 died (+6)
  39. Finland: 1,518 infected (+100) and 17 died
  40. Greece: 1,415 infected (+101) and 51 dead (+2)
  41. South Africa: 1,380 are infected (+27) and 5 died
  42. Mexico: 1,378 infected (+163) and 37 died (+8)
  43. Peru: 1,323 infected (+258) and 38 died (+8)
  44. Panama: 1,317 are infected (+136) and 32 died (+2)
  45. Dominican Republic: 1,284 infected (+175) and 57 dead (+6)
  46. Iceland: 1,220 infected (+85) and 2 dead
  47. Argentina: 1,133 are infected (+79) and 32 died (+5)
  48. Colombia: 1,065 infected (+159) and 17 died (+1)
  49. Serbia: 1,060 infected (+160) and 28 died (+5)
  50. Singapore: 1,000 infected (+74) and 3 dead
Mui G
Mui G Yang nggak terlihat, belum tentu nggak ada. Begitupun sebaliknya.

Post a Comment for "Latest April 2: 938,565 Cases in 203 Countries, 195,397 Cured"